Land
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Fleischmanns, NY | $10,900 |
|
|||||||
| Fleischmanns, NY | $70,000 |
|
|||||||
| Fleischmanns, NY | $35,000 |
|
|||||||
| Fleischmanns, NY | $55,000 |
|
|||||||
| Roxbury, NY | $1,950,000 |
|
|||||||
| Highmount, NY | $87,500 |
|
|||||||
| Roxbury, NY | $135,000 |
|
|||||||
| Roxbury, NY | $119,000 |
|
|||||||
| Roxbury, NY | $99,000 |
|
|||||||
| Denver, NY | $99,000 |
|
|||||||
| New Kingston, NY | $69,900 |
|
|||||||
| Fleischmanns, NY | $80,000 |
|
|||||||
| Fleischmanns, NY | $95,000 |
|
|||||||
| Roxbury, NY | $96,000 |
|
|||||||
| Fleischmanns, NY | $75,000 |
|
|||||||
| Franklin, NY | $75,000 |
|
|||||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


